James James
M, #36, b. 30 November 1820, d. 9 February 1905
| Father* | Samuel James b. c Mar 1784, d. 6 Mar 1855 |
| Mother* | Ann Bean b. 12 Nov 1789, d. 11 Mar 1854 |
| Charts | Descendant Chart - Thomas Beane Descendant Chart - Samuel James Descendant Chart - Andrew Fishburn |
| Relationship | 2nd great-granduncle of Robert Mote. |
| Relationship | Grandson of James Thomas John Bean. |
| Residence* | James and Amelia are known to have lived in Kellyville, Toongabbie and Castle Hill at various times. |
| Birth* | James James was born on Thursday, 30 November 1820 at Toongabbie, NSW, Australia. |
| He was the son of Samuel James and Ann Bean. | |
| Baptism | James James was baptized on Sunday, 14 January 1821 at St John's Church of England, Parramatta, NSW, Australia.1 |
| Occupation* | He was an orchardist circa 1841. |
| Marriage* | He married Amelia Ann Fishburn, daughter of William Henry Fishburn and Catherine Ash, on Monday, 26 July 1841 at St Simons Church, Rogans Hill, NSW, Australia. St. Simons church was originally a stone barracks built in 1801 for convicts. It was later used as a lunatic asylum and from 1828 it was used for church purposes. In 1840 it became a parish church and was eventually demolished between 1850 and 1860. Records of St. Simon church were transferred to St. Pauls church, Castle Hill. |
| (Witness) Article | James James was mentioned in the anecdote for Samuel James and Ann Bean on 16 July 1852; signed a deed of gift as follows: BOOK 579 No. 202 DEED OF GIFT COLONY OF NEW SOUTH WALES Know all men by these presents that I, Samuel James of Baulkham Hills, in the colony of New South Wales, farmer, and my wife, Ann James, have for and in considerations of the natural love and affection which we have and bear for our son John James of Baulkham Hills, in the colony of New South Wales aforesaid, and by these presents do give and assign and set over unto the said John James our son, all that cottage and premises in which I now reside together with the land and tenements thereunto appertaining and belonging to the farm containing about 50 acres or thereabouts bounded on the east by William Fishburns and Tiernans Farms, bearing north 20 degrees east, 37 chains on the north by a mile west 25 degrees north, 24 chains on the west by a line south 20 degrees west to Jones farm and on the south by Bradley's farms, to have and to hold the same to and for the use of said John James our son, on certain proviso and provisos forever. That is to say my son John James is bound unto us both that upon taking possession of the said land and premises, he the said John James is bound to provide a sufficient maintenance and support in a respectable manner as long as we both live. Reserving for our joint use the cottage we now reside in and at our demise to be interred in a decent manner carried in an undertakers hearse to the grave. But it is expressly to be understood that the said farm is not to be mortgaged aliened or sold on any pretence without the consent of the present proprietor, in that case made and provided and then at the demise of the said John James to revert in his will and last testament to such person as the said John James may think proper to leave the aforesaid land by and with the consent of such members of the family as shall approve the same. In witness whereof we have both hereunto set our hand and seal this 16th day of July in the year of Our Lord one thousand eight hundred and fifty two. Signed and sealed in the presence of Louise Henry Campbell James James Samuel James Ann James. |
| Death* | James James died on Thursday, 9 February 1905 at Parramatta, NSW, Australia, at age 84.2 |
| Burial* | He was buried at Mile End Road cemetery, Rouse Hill, NSW, Australia.3 |
Family | Amelia Ann Fishburn b. 14 Nov 1823, d. 15 Jun 1909 |
| Children |
|
Citations:
- [S43] T S New, New Family History.
- [S2] Index of BDM records, NSW BDM, Place of Death Registration: Parramatta; Year of Registration: 1905; Registration Number: 2565.
- [S129] Letter, Elisabeth Jill Clift to Robert Mote, 20 April 2000.
Close