Joseph Henry Troeth1
M, #44043, b. 30 April 1928, d. 11 August 2001
| Father* | William Russell Troeth1 b. 16 Nov 1886, d. 13 Aug 1933 |
| Mother* | Helen Florence Stock1 b. 26 Oct 1895, d. 9 Jul 1972 |
| Charts | Descendant Chart - Richard Millington Perks |
| Relationship | 4th cousin 1 time removed of Robert Mote. |
| Relationship | 2nd great-grandnephew of Josiah George Swift Perks. |
| Birth* | Joseph Henry Troeth was born on Monday, 30 April 1928 at Ballarat, VIC, Australia.1 |
| He was the son of William Russell Troeth and Helen Florence Stock.1 | |
| Death* | Joseph Henry Troeth died on Saturday, 11 August 2001 at Gandarra, Ballarat, VIC, Australia, at age 73.1 |
Citations:
- [S799] Shona Gladman, "Descendants of Joseph Perks," e-mail to Robert Mote, December 2008.
Close This