Mary Ann Cox
F, #901, b. 1850, d. 8 July 1933
| Father* | Robert Cox1 b. c 1808, d. 8 Oct 1888 |
| Mother* | Mary Tafy1 b. c 1824, d. 4 Apr 1877 |
| Charts | Descendant Chart - Thomas Beane Descendant Chart - Jeremiah Crossley Descendant Chart - Samuel James |
| Birth* | Mary Ann Cox was born in 1850 at Yass, NSW, Australia. |
| She was the daughter of Robert Cox and Mary Tafy.1 | |
| Name Variation | As of 1873, Mary Ann Cox was also known as Marianne as shown in the marriage entry in the NSW BDM Index. |
| Marriage* | Mary Ann was married to James Crossley, son of Jeremiah Crossley and Sarah James, on Saturday, 15 November 1873 at Yass, NSW, Australia.2 |
| Married Name | As of 15 November 1873, her married name was Crossley.2 |
| Death* | Mary Ann Cox died on Saturday, 8 July 1933 at Yass, NSW, Australia.3 |
| Burial* | She was buried after 8 July 1933 at Roman Catholic cemetery, Yass, NSW, Australia; The inscription on the headstone reads - Mary Ann, died 8 July 1933 aged 83 years. Erected by S. and A. and M. Crossley.3 |
Family | James Crossley b. 1 Feb 1849, d. 3 Nov 1911 |
| Children |
|
Citations:
- [S500] Sue-Ann Burton, "Robert Cox's Descendants," e-mail to Robert Mote, 18 February 2005.
- [S2] Index of BDM records, NSW BDM, Place of Registration: Yass
Registration Year: 1873
Registration Number: 4324. - [S10] Pam Ray, Yass Cemetery, Page: 68
Number: 1436b. - [S2] Index of BDM records, NSW BDM, Place of Registration: Yass; Year: 1889; Number: 36355.
Close